Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CAMPBELL, DJ | 2 | 2 | |||||||||||||||||||||||||
FRANCIS, Adam | |||||||||||||||||||||||||||
GIBBONS, Jordan | |||||||||||||||||||||||||||
HARRIMAN, Michael | 1 | 1 | |||||||||||||||||||||||||
HITCHCOCK, Tom | |||||||||||||||||||||||||||
SENDLES-WHITE, Jamie | |||||||||||||||||||||||||||
SHARIFF, Mo | 0+1 | 0+1 | |||||||||||||||||||||||||
SUTHERLAND, Frankie |