Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
PEDDER, Rafferty | 0+1 | 0+1 | |||||||||||||||||||||||||
ANTHONY, Micah | |||||||||||||||||||||||||||
BALA, Steven | |||||||||||||||||||||||||||
FREEMAN, Luke | 16 | 16 | 2 | 2 | |||||||||||||||||||||||
HAWKINS, Henry | |||||||||||||||||||||||||||
JUDE-BOYD, Arkell | |||||||||||||||||||||||||||
LAWRENCE, Teddy | |||||||||||||||||||||||||||
RENDALL, Trent | |||||||||||||||||||||||||||
WOODMAN, Deon |