Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HENDERSON, Ian | 31 | 8 | 39 | 15 | 1 | 16 | |||||||||||||||||||||
O'CONNELL, Eoghan | 31 | 7 | 38 | ||||||||||||||||||||||||
KEOHANE, Jimmy | 28 | 10 | 38 | ||||||||||||||||||||||||
MAGLOIRE, Tyler | 2 | 3 | 5 | ||||||||||||||||||||||||
HOTI, Florent | |||||||||||||||||||||||||||
LILLIS, Josh |