Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
RECKORD, Jamie | 26 | 1 | 27 | 1 | 1 | ||||||||||||||||||||||
WOODS, Martin | 26+1 | 1 | 27+1 | 2 | 2 | ||||||||||||||||||||||
CARDLE, Joe | 22 | 3 | 25 | ||||||||||||||||||||||||
FENLON, Jim | 4 | 2 | 6 | ||||||||||||||||||||||||
FREMPAH, Ben | 4+2 | 1+1 | 5+3 | ||||||||||||||||||||||||
BURGESS, Cameron |