Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BITTNER, James | 22 | 22 | |||||||||||||||||||||||||
GRIFFIN, Scott | 21 | 21 | 1 | 1 | |||||||||||||||||||||||
COOPER, Michael | 10 | 10 | 1 | 1 | |||||||||||||||||||||||
BARTLETT, Scott | |||||||||||||||||||||||||||
BENNETT, Justin | |||||||||||||||||||||||||||
COOK, Andy | |||||||||||||||||||||||||||
MATTHEWS, Robbie | |||||||||||||||||||||||||||
RISBRIDGER, Gareth | |||||||||||||||||||||||||||
TURK, Wayne |