Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ALLISON, Sam | 4 | 4 | |||||||||||||||||||||||||
BARTLETT, Scott | |||||||||||||||||||||||||||
COOK, Andy | |||||||||||||||||||||||||||
SAWYER, Kevin | 41 | 41 | |||||||||||||||||||||||||
TUBBS, Matt | |||||||||||||||||||||||||||
TURK, Wayne |