Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MULLIGAN, Gary | 1+1 | 1+1 | |||||||||||||||||||||||||
HORWOOD, Evan | 0+1 | 0+1 | |||||||||||||||||||||||||
NIX, Kyle | |||||||||||||||||||||||||||
ROBERTSON, Chris | |||||||||||||||||||||||||||
ROMA, Dom | |||||||||||||||||||||||||||
SHIPPERLEY, Neil | 34+5 | 34+5 | 11 | 11 | |||||||||||||||||||||||
STAROSTA, Ben |