Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HURST, Kevan | 1 | 1 | |||||||||||||||||||||||||
CHAPMAN, Adam | |||||||||||||||||||||||||||
CRESSWELL, Ryan | |||||||||||||||||||||||||||
KERRY, Lloyd | |||||||||||||||||||||||||||
ROBERTSON, Chris | |||||||||||||||||||||||||||
STAROSTA, Ben | |||||||||||||||||||||||||||
STEAD, Jon | 14 | 14 | 5 | 5 | |||||||||||||||||||||||
WEDGBURY, Sam |