Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
STEAD, Jon | 24 | 7 | 31 | 3 | 3 | 6 | |||||||||||||||||||||
HENDRIE, Lee | 7+5 | 2 | 9+5 | 1 | 1 | ||||||||||||||||||||||
BODEN, Scott | |||||||||||||||||||||||||||
CHAPMAN, Adam | |||||||||||||||||||||||||||
CRESSWELL, Ryan | |||||||||||||||||||||||||||
KERRY, Lloyd | |||||||||||||||||||||||||||
MARTIN, Lee | 5+1 | 2+1 | 7+2 | ||||||||||||||||||||||||
WEDGBURY, Sam |