Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
OWUSU, Lloyd | 12+8 | 5+1 | 17+9 | 5 | 1 | 6 | |||||||||||||||||||||
HOLT, Grant | 17 | 6 | 23 | 2 | 1 | 3 | |||||||||||||||||||||
SHAW, Jon | 14 | 14 | 2 | 2 | |||||||||||||||||||||||
ARMSTRONG, Craig | 10 | 10 | |||||||||||||||||||||||||
EVANS, Richard | 6 | 6 | |||||||||||||||||||||||||
BESWETHERICK, Jon | 5 | 5 | |||||||||||||||||||||||||
DOCKER, Jon | |||||||||||||||||||||||||||
FOSTER, Luke |