Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HECKINGBOTTOM, Paul | 38 | 38 | 4 | 4 | |||||||||||||||||||||||
PEACOCK, Lee | 22+11 | 1 | 23+11 | 5 | 1 | 6 | |||||||||||||||||||||
TALBOT, Drew | 24 | 1 | 25 | 5 | 5 | ||||||||||||||||||||||
GREEN, Adam | 3 | 3 | |||||||||||||||||||||||||
SHAW, Jon | 3 | 3 | |||||||||||||||||||||||||
ARMSTRONG, Craig | |||||||||||||||||||||||||||
EVANS, Richard | |||||||||||||||||||||||||||
FOSTER, Luke |