Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
PURSE, Darren | 39 | 2 | 41 | 2 | 2 | ||||||||||||||||||||||
CLARKE, Leon | 36 | 1 | 37 | 6 | 6 | ||||||||||||||||||||||
MILLER, Tommy | 20 | 2 | 22 | 1 | 1 | ||||||||||||||||||||||
SOARES, Tom | 17+8 | 1 | 18+8 | 2 | 2 | ||||||||||||||||||||||
MODEST, Nathan |