Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MILLER, Tommy | 44 | 7 | 51 | 9 | 2 | 11 | |||||||||||||||||||||
MORRISON, Clinton | 35 | 11 | 46 | 6 | 5 | 11 | |||||||||||||||||||||
SEDGWICK, Chris | 33 | 9 | 42 | 4 | 4 | ||||||||||||||||||||||
COKE, Giles | 27 | 7 | 34 | 4 | 1 | 5 | |||||||||||||||||||||
PURSE, Darren | 22 | 8 | 30 | 1 | 1 | ||||||||||||||||||||||
JOHNSON, Reda | 16 | 3 | 19 | 3 | 3 | ||||||||||||||||||||||
OSBOURNE, Isaiah | 9+1 | 1 | 10+1 | ||||||||||||||||||||||||
MODEST, Nathan |