Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CROASDALE, Ryan | |||||||||||||||||||||||||||
HOOPER, Gary | 29 | 5 | 34 | 13 | 13 | ||||||||||||||||||||||
LAVERY, Caolan | 2 | 2 | |||||||||||||||||||||||||
MARSH, Will | |||||||||||||||||||||||||||
STOBBS, Jack | 1 | 1 | |||||||||||||||||||||||||
WILDIN, Courtney | |||||||||||||||||||||||||||
DE HAVILLAND, Will |