Slough Town Player Statistics 1998/99

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
BICKNELL, Matthew 9 9 90 90 75% 69% 3 3 25% 23%
FIORE, Mark 2 2 180 180 17% 15%
WILKERSON, Paul 2 2 180 180 17% 15%
LINE, Simon 1+1 1+1 ~110 ~110 17% 15%
BROWNE, Steve 1 1 90 90 8% 8%
CHANNING, Justin 1 1 90 90 8% 8%
DEANOR, Andrew 1 1 ~70 ~70 8% 8%
ENGWELL, Micky 1 1 90 90 8% 8%
FRANCIS, Lee 1 1 ~70 ~70 8% 8%
HOLZMAN, Mark 1 1 ~70 ~70 8% 8%
KEMP, Graham 1 1 90 90 8% 8%
MCVIE, Gary 1 1 ~70 ~70 8% 8%
SEYMOUR, Chris 1 1 90 90 8% 8%
WHITE, Chris 1 1 90 90 8% 8%
ENDERSBY, Lee 0+1 0+1 ~20 ~20 8% 8%
ASSELMAN, Erwin
BOCHENSKI, Simon
DENTON, Eddie
HARDYMAN, Paul 1 1
HUGHES, Kenny 1 1
KEMP, Dave
PIERSON, Richard
ROACH, Neville