Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ALLEN, Chris | |||||||||||||||||||||||||||
BARROWCLIFF, Paul | |||||||||||||||||||||||||||
CHANDLER, Dean | 5 | 5 | |||||||||||||||||||||||||
COOMBS, Paul | |||||||||||||||||||||||||||
MARSHALL, Dwight | 25 | 25 | 11 | 11 | |||||||||||||||||||||||
RAINFORD, Dave |