Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BUBB, Byron | 25 | 9+7 | 34+7 | 3 | 3 | ||||||||||||||||||||||
BUBB, Alvin | 14 | 14 | 1 | 1 | |||||||||||||||||||||||
BARROWCLIFF, Paul | |||||||||||||||||||||||||||
JEAN-ZEPHIRIN, Dominique | |||||||||||||||||||||||||||
MCCANN, Gary | |||||||||||||||||||||||||||
RAINFORD, Dave |