Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
LIBAM, Charles | 40 | 8 | 48 | 28 | 28 | ||||||||||||||||||||||
SIMPSON, Michael | 40 | 9 | 49 | 11 | 11 | ||||||||||||||||||||||
FLANZ, Simon | 37 | 7 | 44 | ||||||||||||||||||||||||
CARTER, Scott | 36 | 8 | 44 | 13 | 13 | ||||||||||||||||||||||
FURNELL, Andrew | 36 | 8 | 44 | 20 | 20 | ||||||||||||||||||||||
BROMWICH, Martin | 34 | 8 | 42 | ||||||||||||||||||||||||
JOHNSON, Scott | 33 | 9 | 42 | 4 | 4 | ||||||||||||||||||||||
COLEMAN, Andrew | 23 | 7 | 30 | 1 | 1 | ||||||||||||||||||||||
PLEDGER, Ian |