Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADKINS, Sam | |||||||||||||||||||||||||||
BESWICK, Ryan | |||||||||||||||||||||||||||
CUNNINGTON, Adam | 22 | 22 | 10 | 10 | |||||||||||||||||||||||
ENGLISH, Junior | |||||||||||||||||||||||||||
O'LOUGHLIN, Charlie | |||||||||||||||||||||||||||
SHELDON, Jamie | |||||||||||||||||||||||||||
STREETE, Theo |