Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOGLE, Omar | 29 | 1 | 30 | 1450% | 33% | 600% | 18 | 1 | 19 | 900% | 33% | 380% | |||||||||||||||
ANGUS, Dior | |||||||||||||||||||||||||||
BESWICK, Ryan | |||||||||||||||||||||||||||
ENGLISH, Junior | |||||||||||||||||||||||||||
GEOHAGHON, Exodus | 13 | 13 | 650% | 260% | |||||||||||||||||||||||
GOUGH, Jordan | |||||||||||||||||||||||||||
KNIGHTS, Darryl | |||||||||||||||||||||||||||
TAUNDRY, Richard |