Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANDERSON, Stuart | |||||||||||||||||||||||||||
CROWELL, Matty | |||||||||||||||||||||||||||
GLEESON, Jamie | |||||||||||||||||||||||||||
GREEN, Michael | |||||||||||||||||||||||||||
ODHIAMBO, Eddie | |||||||||||||||||||||||||||
ORMEROD, Brett | 31 | 8 | 39 | 5 | 4 | 9 | |||||||||||||||||||||
POATE, Brett | |||||||||||||||||||||||||||
ROCHE, Jermaine | |||||||||||||||||||||||||||
TESSEM, Jo | 27 | 27 | 2 | 2 | |||||||||||||||||||||||
WILLIAMSON, Mike |