Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARNARD, Lee | 36 | 6 | 42 | 14 | 1 | 15 | |||||||||||||||||||||
DICKSON, Ryan | 23 | 5 | 28 | 1 | 1 | ||||||||||||||||||||||
FORECAST, Tommy | |||||||||||||||||||||||||||
GOBERN, Oscar | 11 | 2 | 13 | 1 | 1 | 2 | |||||||||||||||||||||
HARDING, Dan | 36 | 7 | 43 | ||||||||||||||||||||||||
MARTIN, Aaron | 8 | 2 | 10 | ||||||||||||||||||||||||
MCNISH, Callum | |||||||||||||||||||||||||||
SAVILLE, Jack | |||||||||||||||||||||||||||
TAFAZOLLI, Ryan |