Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ABBEY, Ben | 24 | 24 | 8 | 8 | |||||||||||||||||||||||
WEBB, Danny | 15 | 15 | 1 | 1 | |||||||||||||||||||||||
CAPLETON, Mel | 1 | 1 | |||||||||||||||||||||||||
HASWELL, Micky | |||||||||||||||||||||||||||
KERRIGAN, Danny | |||||||||||||||||||||||||||
MCENTEGART, Matthew |