Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARROW, Lee | 41 | 41 | 3 | 3 | |||||||||||||||||||||||
DANIEL, Wayne | 40 | 40 | 2 | 2 | |||||||||||||||||||||||
SZEWCZYK, Paul | 23 | 23 | 4 | 4 | |||||||||||||||||||||||
DOWNES, Lee | 22 | 22 | 1 | 1 | |||||||||||||||||||||||
CARTER, Alfie | 20 | 20 | 1 | 1 | |||||||||||||||||||||||
BEALE, Richard | 17 | 17 | 1 | 1 | |||||||||||||||||||||||
MURPHY, Chris | 9 | 9 | 4 | 4 | |||||||||||||||||||||||
CAREY-BERTRAM, Danny | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
EDWARDS, Danny |