Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BRIGGS, Keith | |||||||||||||||||||||||||||
DENHAM, Chris | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
JENNINGS, Connor | 8 | 8 | 3 | 3 | |||||||||||||||||||||||
SHARPE, Tom | 8 | 8 | 1 | 1 | |||||||||||||||||||||||
WILKINSON, Greg |