Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
TURNER, Jason | 26 | 26 | 11 | 11 | |||||||||||||||||||||||
PLEDGER, Ian | 18 | 18 | |||||||||||||||||||||||||
DARBY, Brett | 9 | 9 | |||||||||||||||||||||||||
ANGEL, Mark | |||||||||||||||||||||||||||
FRENCH, Daniel | |||||||||||||||||||||||||||
GEORGE, Danny | |||||||||||||||||||||||||||
HARRIS, Robbie | |||||||||||||||||||||||||||
JULIAN, Steve | |||||||||||||||||||||||||||
MILLER, Ricky | |||||||||||||||||||||||||||
WHITE, Bobby |