Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
COCHRANE, Owen | |||||||||||||||||||||||||||
EVANS, Makise | |||||||||||||||||||||||||||
HOWELL, Zack | |||||||||||||||||||||||||||
O'KEEFE, Albie | |||||||||||||||||||||||||||
PITTS-LEWIS, Kai | |||||||||||||||||||||||||||
SMITH, Harrison | |||||||||||||||||||||||||||
WOODFORD, Max |