Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CHADWICK, Billy | 1 | 1 | |||||||||||||||||||||||||
CRANKSHAW, Ollie | 3 | 1 | 4 | ||||||||||||||||||||||||
JOHNSON, Cody | 4 | 5 | 9 | ||||||||||||||||||||||||
KANE, Todd | 2+1 | 2+1 | |||||||||||||||||||||||||
RICHARDSON, Jayden | 0+11 | 5+1 | 5+12 | ||||||||||||||||||||||||
STRETTON, Jack |