Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
THOMAS, Wayne | 35 | 2 | 37 | 2 | 1 | 3 | |||||||||||||||||||||
NOEL-WILLIAMS, Gifton | 46 | 1 | 47 | 13 | 13 | ||||||||||||||||||||||
BARKER, Chris | 4 | 4 | |||||||||||||||||||||||||
DENNY, Jay | |||||||||||||||||||||||||||
DICKINSON, Carl | 1 | 1 | |||||||||||||||||||||||||
FOSTER, Ben |