Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MOULT, Louis | 0+1 | 0+2 | 0+3 | ||||||||||||||||||||||||
DAVIES, Andrew | 0+1 | 0+1 | |||||||||||||||||||||||||
DICKINSON, Carl | 1 | 1 | |||||||||||||||||||||||||
MCDONALD, Rod | |||||||||||||||||||||||||||
PARTON, David | |||||||||||||||||||||||||||
SOARES, Tom | 3 | 3 | |||||||||||||||||||||||||
SONKO, Ibrahima | 1 | 1 | |||||||||||||||||||||||||
ST. LOUIS-HAMILTON, Danzelle |