Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
DAVIES, Andrew | |||||||||||||||||||||||||||
DICKINSON, Carl | |||||||||||||||||||||||||||
MOULT, Louis | |||||||||||||||||||||||||||
PARTON, David | |||||||||||||||||||||||||||
PENNANT, Jermaine | 29 | 7 | 36 | 3 | 3 | ||||||||||||||||||||||
SOARES, Tom | 1 | 1 | |||||||||||||||||||||||||
SONKO, Ibrahima |