Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
PENNANT, Jermaine | 1 | 1 | 2 | ||||||||||||||||||||||||
ALABI, James | |||||||||||||||||||||||||||
EVE, Dale | |||||||||||||||||||||||||||
KEANE, Jordan | |||||||||||||||||||||||||||
MARSDEN, John | |||||||||||||||||||||||||||
PARRY, Manny |