Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CLUCAS, Sam | 12 | 2 | 14 | ||||||||||||||||||||||||
GOODWIN, Will | |||||||||||||||||||||||||||
JONES, Eddy | |||||||||||||||||||||||||||
MALONE, Dan | |||||||||||||||||||||||||||
NNA NOUKEU, Blondy | |||||||||||||||||||||||||||
OKAGBUE, David | |||||||||||||||||||||||||||
SIMKIN, Tommy | |||||||||||||||||||||||||||
SINGH, Sonny |