Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADAMS, Blair | |||||||||||||||||||||||||||
COOK, Jordan | 3 | 3 | |||||||||||||||||||||||||
KAY, Michael | |||||||||||||||||||||||||||
LAING, Louis | 0+1 | 0+1 | |||||||||||||||||||||||||
NOBLE, Liam | |||||||||||||||||||||||||||
WEIR, Robbie |