Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BRANDY, Febian | 0+14 | 2+2 | 2+16 | ||||||||||||||||||||||||
KONSTANTOPOULOS, Dimi | 4 | 2 | 6 | ||||||||||||||||||||||||
O'LEARY, Kristian | 0+1 | 0+1 | |||||||||||||||||||||||||
ADELSBURY, Ben | |||||||||||||||||||||||||||
BOND, Chad | |||||||||||||||||||||||||||
MORGAN, Kerry | |||||||||||||||||||||||||||
WRIGHT, Matt |