Tamworth Player Statistics 2012/13

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
CUNNINGTON, Adam 42+3 42+3 98% 87% 21 21 46% 40%
WRIGHT, Tommy 32+9 32+9 89% 79% 8 8 17% 15%
BARROW, Scott 22+2 22+2 52% 46% 4 4 9% 8%
HENDRIE, Lee 24+3 24+3 59% 52% 3 3 7% 6%
BYFIELD, Darren 10+8 10+8 39% 35% 2 2 4% 4%
LLOYD-MCGOLDRICK, Danny 8+7 8+7 33% 29% 2 2 4% 4%
MARSHALL, Tom 35+2 35+2 80% 71% 2 2 4% 4%
OJI, Sam 23+3 23+3 57% 50% 2 2 4% 4%
COLLINS, Charlie 3+11 3+11 30% 27% 1 1 2% 2%
DEMPSTER, John 6 6 13% 12% 1 1 2% 2%
GUDGER, Connor 26+7 26+7 72% 63% 1 1 2% 2%
KELLY, Marcus 33+2 33+2 76% 67% 1 1 2% 2%
KERRY, Lloyd 25+2 25+2 59% 52% 1 1 2% 2%
TAIT, Richard 31+3 31+3 74% 65% 1 1 2% 2%
TILL, Peter 24+7 24+7 67% 60% 1 1 2% 2%
WYLDE, Michael 10 10 22% 19% 1 1 2% 2%
BALDOCK, George 14+1 14+1 33% 29%
BREEDEN, Tony 39 39 85% 75%
COURTNEY, Duane 38+1 38+1 85% 75%
HENDRIE, Stuart 2+3 2+3 11% 10%
HESSENTHALER, Jake 6 6 13% 12%
HOGARTH-WREN, James
IVEY-WARD, Jordan 0+5 0+5 11% 10%
JEFFERS, Shaun 6 6 13% 12%
JOHNSON, Jemal 0+1 0+1 2% 2%
MOKE, Adriano 4+5 4+5 20% 17%
MUKENDI, Vinny 1 1 2% 2%
PERRY, Kyle 3+9 3+9 26% 23%
REGAN, Matt 5 5 11% 10%
ROBERTS, Jordan
SEVERN, James 3 3 7% 6%
TAYLOR, Greg 10 10 22% 19%
THORPE, Jonathan 13 13 28% 25%
TURNER, Elliott 0+1 0+1 2% 2%
WRIGHT, Conor 1 1 17%