Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
GREEN, Paul | |||||||||||||||||||||||||||
JACKSON, Kayden | |||||||||||||||||||||||||||
PRESTON, Dan | 24 | 2 | 26 | 1200% | 67% | 520% | 1 | 1 | 50% | 20% | |||||||||||||||||
PURDIE, Rob | |||||||||||||||||||||||||||
RICHARDS-EVERTON, Ben | |||||||||||||||||||||||||||
SMITH, Chris | |||||||||||||||||||||||||||
SMITH, Dominic | 23 | 2 | 25 | 1150% | 67% | 500% | 1 | 1 | 50% | 20% | |||||||||||||||||
STYCHE, Reece | |||||||||||||||||||||||||||
VIDAL, Javan |