Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BENTLEY, Aaron | |||||||||||||||||||||||||||
BURNS, Tallan | |||||||||||||||||||||||||||
CROSS, Ben | |||||||||||||||||||||||||||
DAW, Warren | |||||||||||||||||||||||||||
EVANS, Dan | |||||||||||||||||||||||||||
GRANT, Josh | |||||||||||||||||||||||||||
OAK, Josh | |||||||||||||||||||||||||||
PRYNN, Liam | |||||||||||||||||||||||||||
ROBINS, Josh | |||||||||||||||||||||||||||
WATSON, Callum |