Thame United Player Statistics 2015/16

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
GRAY, Ben 20+2 8+3 28+5 7 7 14
GLEDHILL, Andy 20+5 7 27+5 10 6 16
FAULCONBRIDGE, Craig 8+1 5+1 13+2 1 4 5
HERCULES, Ellis 38 10 48 6 4 10
WEST, Dan 25+4 10+1 35+5 9 4 13
RICKETTS, Luke 32 10 42 3 3 6
CONNELLY, Ben 24+2 7+1 31+3 2 2 4
FEYI, Ken 12 3 15 6 2 8
CORDICE, Lewis 1+6 2+3 3+9 1 1
EVANS, Calvin 29+6 8+3 37+9 3 1 4
HOUSE, George 0+2 1 1+2 1 1
ASHWORTH, Tom 24+7 8+3 32+10 3 3
ATTWELL, Charlie 14+6 8+3 22+9 1 1
BAILEY, Aiden 13+2 2+3 15+5
BERRY, Harrison 0+1 0+1
CLARKE, Stephen 14 3 17
CONNOR, Jamie 13+4 5+1 18+5 2 2
CRAVEN, Henry 3 2 5
DAVIS, Jordan 0+2 0+2
DUGMORE, Nick 20+6 11+1 31+7 1 1
FARROW, Lee 21+1 8 29+1
HATTON, Daniel 0+2 0+1 0+3
HAYES, Connor 2+4 1 3+4
HURLEY, Luke
JESSON, Shannon 6+11 2 8+11
JOHNSTON, Matthew 0+3 0+1 0+4
KEDZIERSKI, Alex 28+2 8+2 36+4 1 1
LYNCH, Ollie 7+2 2+1 9+3
LYNN, David 23 10 33 1 1
OWEN, Henry 12 1 13 1 1
POUNDS, Dan 0+4 0+2 0+6
PYKETT, Phil 9+1 1 10+1
SOUSA, Ivan 0+1 0+1
STOWE, Bradley 0+1 0+1
TAPPING, Matt
YEARWOOD, Asher 0+1 0+1