Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SLOMA, Sam | 13 | 13 | 3 | 3 | |||||||||||||||||||||||
HEFFER, Steve | |||||||||||||||||||||||||||
HODGES, Lee | |||||||||||||||||||||||||||
MOORE, Barry | |||||||||||||||||||||||||||
O'CONNOR, Craig | |||||||||||||||||||||||||||
PACQUETTE, Richard | 4 | 4 | |||||||||||||||||||||||||
PARKER, Adam | |||||||||||||||||||||||||||
WILLIAMS, Carl |