Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
AKURANG, Cliff | |||||||||||||||||||||||||||
BODKIN, Matt | |||||||||||||||||||||||||||
BRYANT, David | |||||||||||||||||||||||||||
CLARK, Kenny | |||||||||||||||||||||||||||
HARRINGTON, Leigh | |||||||||||||||||||||||||||
HARVEY, Glenn | |||||||||||||||||||||||||||
HUGHES, Mark | |||||||||||||||||||||||||||
JINADU, Tobi | 14 | 14 | 4 | 4 | |||||||||||||||||||||||
MCKENZIE, Leon | |||||||||||||||||||||||||||
MOONEY, Matt | |||||||||||||||||||||||||||
PAINE, Matt | |||||||||||||||||||||||||||
THOMAS, Wes |