Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOOK, Steve | |||||||||||||||||||||||||||
CLEVERLEY, Ben | |||||||||||||||||||||||||||
FAUX, Adam | |||||||||||||||||||||||||||
FAUX, Alex | |||||||||||||||||||||||||||
FRASER, James | |||||||||||||||||||||||||||
GARDNER, Tom | |||||||||||||||||||||||||||
GROVES, Matt | |||||||||||||||||||||||||||
HOPKINSON, Bobby | |||||||||||||||||||||||||||
MUDGE, Jamie | |||||||||||||||||||||||||||
WALSH, Phil |