Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ERSKINE, Jacob | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
ABBEY, Ben | |||||||||||||||||||||||||||
HAMLIN, Dean | |||||||||||||||||||||||||||
LASBREY, James | |||||||||||||||||||||||||||
VINES, Paul |