Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
O'HARA, Jamie | 18 | 7 | 25 | 1 | 1 | 2 | |||||||||||||||||||||
BUTCHER, Lee | |||||||||||||||||||||||||||
COX, Sam | |||||||||||||||||||||||||||
DIXON, Terry | |||||||||||||||||||||||||||
FORECAST, Tommy | |||||||||||||||||||||||||||
HUTTON, David | |||||||||||||||||||||||||||
MARTIN, Joe | |||||||||||||||||||||||||||
MILLS, Leigh |