Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ROBERTS, Gareth | 45 | 8 | 53 | 2 | 2 | ||||||||||||||||||||||
SHARPS, Ian | 29 | 4 | 33 | ||||||||||||||||||||||||
PARKINSON, Andy | 31 | 31 | 2 | 2 | |||||||||||||||||||||||
HAZELL, Reuben | 6 | 2 | 8 | ||||||||||||||||||||||||
HARRISON, Danny | 1 | 1 | 2 | ||||||||||||||||||||||||
ROBINSON, Paul |