Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
KNOWLES, Tom | 33 | 7 | 40 | 2 | 2 | ||||||||||||||||||||||
RILEY, Joe | 16 | 3 | 19 | ||||||||||||||||||||||||
HUSSEY, Chris | 5 | 1 | 6 | 1 | 1 | ||||||||||||||||||||||
MENAYESE, Rollin | 1 | 2 | 3 | ||||||||||||||||||||||||
THOMAS, Dylan | |||||||||||||||||||||||||||
JELLIS, Jamie | 0+2 | 0+2 | |||||||||||||||||||||||||
ONABIREKHANLEN, Marvellous |