Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WILLIS, Jason | 3+2 | 1 | 4+2 | ||||||||||||||||||||||||
BASTIAN, David | |||||||||||||||||||||||||||
CHARGE, Daniel | 1 | 1 | |||||||||||||||||||||||||
CUMBERS, Luis | |||||||||||||||||||||||||||
DUNCAN, James | |||||||||||||||||||||||||||
HASLER, Charlie | 33 | 33 | |||||||||||||||||||||||||
HONEYBALL, Danny | |||||||||||||||||||||||||||
JUDGE, Matthew | |||||||||||||||||||||||||||
MCKENZIE, Leon | |||||||||||||||||||||||||||
THOMAS, Wes |