Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANYA, Ikechi | 29+6 | 2 | 31+6 | 5 | 5 | ||||||||||||||||||||||
BAWLING, Bobson | |||||||||||||||||||||||||||
DOHERTY, Josh | 0+1 | 0+1 | |||||||||||||||||||||||||
DOYLEY, Lloyd | 24 | 2 | 26 | ||||||||||||||||||||||||
MENSAH, Bernard | 0+1 | 0+1 | |||||||||||||||||||||||||
O'NIEN, Luke | 0+1 | 0+1 | |||||||||||||||||||||||||
SMITH, Connor | 1 | 4 | 5 | ||||||||||||||||||||||||
THOMPSON, Adam |