Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
DOYLEY, Lloyd | 6 | 2 | 8 | ||||||||||||||||||||||||
MENSAH, Bernard | 1 | 1 | |||||||||||||||||||||||||
ANYA, Ikechi | |||||||||||||||||||||||||||
DOHERTY, Josh | |||||||||||||||||||||||||||
JOHNSON, Jorell | |||||||||||||||||||||||||||
O'NIEN, Luke | |||||||||||||||||||||||||||
SMITH, Connor |