Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BURGESS, Daryl | 43 | 43 | 2 | 2 | |||||||||||||||||||||||
AMPADU, Kwami | 11 | 11 | |||||||||||||||||||||||||
CLARKE, Matty | |||||||||||||||||||||||||||
HACKETT, Gary | |||||||||||||||||||||||||||
HERBERT, Craig |